Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
2024/ | 2024-10-04 20:56 | - | ||
2025/ | 2021-01-04 19:15 | - | ||
42901_2021.tgz | 2024-10-08 16:09 | 583K | ||
42901_2023.tgz | 2024-10-08 16:26 | 12M | ||
42901_2022.tgz | 2024-10-08 16:17 | 12M | ||
42901_2020.tgz | 2024-10-08 16:04 | 21M | ||
This folder will contain CSV-translated data files.
Files will be organized into subfolders according to year.
Files will be summarized by month and by observation.
If the station has not reported data for 2020, no subfolders will be posted.
Historical data will be made available in the near future.