Organization | ![]() |
|||
Full Name | BP Inc | |||
Short Name | BP | |||
URL | https://www.bp.com/ | |||
Platform | ||||
Station | ioos:station:GCOOS:42G05 | |||
Description | 42G05 - BP Atlantis - Green Canyon 787 | |||
Position | 27.1978 -89.9909 | |||
WMO/GCOOS Id | 42G05 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-04-01T19:20:00Z | |||
Seawater Temperature | 24.8828 °C @ 1.0m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |