Organization | ![]() |
|||
Full Name | Chevron | |||
Short Name | Chevron | |||
URL | https://www.chevron.com/ | |||
Platform | ||||
Station | ioos:station:GCOOS:42G03 | |||
Description | 42G03 - Anchor - Green Canyon 763 | |||
Position | 27.2268 -91.1906 | |||
WMO/GCOOS Id | 42G03 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-04-02T03:06:00Z | |||
Seawater Temperature | 23.22 °C @ 31.2m | |||
Instrument 2 | ||||
Last Observation | 2025-04-02T03:04:00Z | |||
Seawater Temperature | 23.88 °C @ 32.0m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |