Organization | ![]() |
|||
Full Name | Chevron | |||
Short Name | Chevron | |||
URL | https://www.chevron.com/ | |||
Platform | ||||
Station | ioos:station:GCOOS:42G01 | |||
Description | 42G01 - Deepwater Titan - MC937 | |||
Position | 28.0262 -89.3011 | |||
WMO/GCOOS Id | 42G01 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-04-02T12:40:00Z | |||
Seawater Temperature | 25.23 °C @ 8.8m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |