Organization | ![]() |
|||
Full Name | Oxy | |||
Short Name | Oxy | |||
URL | https://www.oxy.com | |||
Platform | ||||
Station | ioos:station:wmo:42936 | |||
Description | 42936 - Rowan Resolute - GC726 | |||
Position | 27.2396 -90.8316 | |||
WMO/GCOOS Id | 42936 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-04-01T20:45:00Z | |||
Seawater Temperature | 24.52 °C @ 11.0m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |