Organization | ![]() |
|||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42902 | |||
Description | 42902 - Deepwater Proteus - MC 569 | |||
Position | 28.4558 -87.9529 | |||
WMO/GCOOS Id | 42902 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-04-02T09:37:00Z | |||
Seawater Temperature | 24.81 °C @ 10.6m | |||
Instrument 2 | ||||
Last Observation | 2025-04-02T09:46:00Z | |||
Seawater Temperature | 24.53 °C @ 11.0m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |