Organization | ![]() |
|||
Full Name | Chevron | |||
Short Name | Chevron | |||
URL | https://www.chevron.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42888 | |||
Description | 42888 - Rowan Relentless - WR759 | |||
Position | 28.3727 -88.2424 | |||
WMO/GCOOS Id | 42888 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-04-02T12:32:00Z | |||
Seawater Temperature | 23.8 °C @ 0.3m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |