Organization | ![]() |
|||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42873 | |||
Description | 42873 - Pontus - AC 857 | |||
Position | 26.1355 -94.8759 | |||
WMO/GCOOS Id | 42873 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-04-02T09:42:00Z | |||
Seawater Temperature | 25.43 °C @ 10.8m | |||
Instrument 2 | ||||
Last Observation | 2025-04-02T09:35:00Z | |||
Seawater Temperature | 25.42 °C @ 11.0m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |