Organization | ![]() |
|||
Full Name | BP Inc | |||
Short Name | BP | |||
URL | https://www.bp.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42858 | |||
Description | 42858 - IceMAX - MC822 | |||
Position | 27.962 -89.048 | |||
WMO/GCOOS Id | 42858 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-04-02T02:36:00Z | |||
Seawater Temperature | 24.51 °C @ 29.4m | |||
Instrument 2 | ||||
Last Observation | 2025-04-02T02:40:00Z | |||
Seawater Temperature | 24.35 °C @ 29.7m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |