Organization | ![]() |
|||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42395 | |||
Description | 42395 - Shell Alcyone Buoy - Walker Ridge 552 | |||
Position | 26.404 -90.792 | |||
WMO/GCOOS Id | 42395 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-04-02T08:20:00Z | |||
Seawater Temperature | 25.2002 °C @ 1.0m (QC Failed) | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |