Organization | ![]() |
|||
Full Name | Chevron | |||
Short Name | Chevron | |||
URL | https://www.chevron.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42386 | |||
Description | 42386 - Tahiti - Green Canyon 641 | |||
Position | 27.326 -90.714 | |||
WMO/GCOOS Id | 42386 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 2 | ||||
Last Observation | 2025-04-02T00:07:00Z | |||
Seawater Temperature | 23.77 °C @ 13.8m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |