Organization | ![]() |
|||
Full Name | Chevron | |||
Short Name | Chevron | |||
URL | https://www.chevron.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42385 | |||
Description | 42385 - Blind Faith - Mississippi Canyon 696 | |||
Position | 28.34 -88.266 | |||
WMO/GCOOS Id | 42385 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-04-01T22:18:00Z | |||
Seawater Temperature | 22.56 °C @ 27.9m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |