Organization | ![]() |
|||
Full Name | BP Inc | |||
Short Name | BP | |||
URL | https://www.bp.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42369 | |||
Description | 42369 - Mad Dog Spar - Green Canyon 782 | |||
Position | 27.207 -90.283 | |||
WMO/GCOOS Id | 42369 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-04-01T23:39:00Z | |||
Seawater Temperature | 25.0100002288818 °C @ 1.0m | |||
Plot Data | ||||
Instrument 2 | ||||
Last Observation | 2025-04-01T23:51:00Z | |||
Seawater Temperature | 25.0400009155273 °C @ 1.0m | |||
Plot Data | ||||
Instrument 3 | ||||
Last Observation | 2025-01-09T05:00:00Z | |||
Seawater Temperature | 4.34999990463257 °C @ 1.0m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |