Organization | ![]() |
|||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42365 | |||
Description | 42365 - Ursa - Mississippi Canyon 809A | |||
Position | 28.154 -89.1037 | |||
WMO/GCOOS Id | 42365 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-04-02T03:43:00Z | |||
Seawater Temperature | 22.88 °C @ 24.7m | |||
Instrument 2 | ||||
Last Observation | 2025-04-02T03:39:00Z | |||
Seawater Temperature | 22.83 °C @ 23.5m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |