Organization | ![]() |
|||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42361 | |||
Description | 42361 - Auger - Garden Banks 426 | |||
Position | 27.55 -92.49 | |||
WMO/GCOOS Id | 42361 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-04-02T08:39:00Z | |||
Seawater Temperature | 23.49 °C @ 24.0m | |||
Instrument 2 | ||||
Last Observation | 2025-04-02T08:42:00Z | |||
Seawater Temperature | 23.44 °C @ 23.5m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |